|
|
![]() |
![]() Our Men on "The Wall" In this section you will find the names of Marines from 2/9 who are listed on "The Wall" I would like to Thank Colonel Joe Long for his assistance in providing this information. I would also like to Thank Steve and Marnette Clemons for providing the middle names and the panel and line numbers that these men can be located on "The Wall" And a Thank You to Charles “Herc” Salerno for allowing The Network to use his patriotic artwork titled “Honoring & Remembering”. This work is “Hercs” tribute to his fallen comrades in the Vietnam conflict. The original hangs in the National Vietnam Veterans Art Museum in Chicago, IL. Charles served in the 2nd battalion 9th Marines in Vietnam with Fox Company in ’66-’67. May
God Bless Them All |
ECHO Company
| From Unit Diariesv | Name | Rank | From | Panel & Line # | From the Wall Listings |
| Cronk, Richard Edward | PFC | Northville, MI | 2E 65 | August 23, 1965 | |
| December 7, 1965 | Lavin, Thomas Patrick | LCPL | Chicago IL | 3E 136 | December 7, 1965 |
| December 12, 1965 | Brown, Robert Maxwell Jr. | PFC | Salisbury NC | 4E 13 | December 12, 1965 |
| December 27, 1965 | Kovac, David Allan | LCPL | Morgantown, WV | 4E 42 | December 27, 1965 |
| January 21, 1966 | Burgess, David Roy | SGT | Kew Gardens, NY | 4E 81 | |
| February 8, 1966 | Couch, Leslie Craig | PFC | East Bangor, PA | 5E 17 | |
| March 25, 1966 | Copeland, William E. II | LCPL | Eskridge, KS | 6E 47 | |
| March 25, 1966 | King, Thomas Keith | PFC | Commerce, TX | 6E 48 | |
| March 25, 1966 | Laux, Michael Deane | CPL | Appleton, WI | 6E 49 | |
| March 25, 1966 | Letendre, Gerald Arthur | LCPL | East Longmeadow, MA | 6E 51 | |
| March 25, 1966 | McDonald, Clyde D. II | PFC | Santa Ana, CA | 6E 49 | |
| March 25, 1966 | Ramirez, Samuel Medina | PFC | Artesia, NM | 6E 50 | |
| March 25, 1966 | Rudd, Charles Niven | LCPL | Aberdeen, MD | 6E 50 | March 25, 1966 |
| April 27, 1966 | Robinson, Martin Robert | PFC | Verona, PA | 7E 3 | |
| April 29, 1966 | Cruz, Joseph Aguigui | PFC | Merico, GM | 7E 8 | |
| April 29, 1966 | Luff, Edward Richard Jr. | PVT | Pittsburgh, PA | 7E 10 | |
| April 29, 1966 | Pumpelly, Walter Lee | SGT | Mexico | 7E 11 | |
| April 29, 1966 | Stevens, David Jr. | LCPL | Philadelphia, PA | 2E 12 | |
| May 2, 1966 | Fowner, Jacob Henry | PFC | Albuquerque, NM | 7E 17 | May 2, 1966 |
| May 8, 1966 | Ray, Timothy | PFC | Dayton, OH | 7E 40 | |
| May 10, 1966 | Williams, Leroy Walter | PFC | Indianapolis, IN | 7E 46 | |
| May 11, 1966 | Austin, Tom Lew | LCPL | West Carrollton, OH | 7E 47 | |
| May 15, 1966 | Davis, John Sevier | PFC | San Antonio, TX | 7E 58 | May 14, 1966 |
| May 15, 1966 | Jacobs, Bobby Joe | PFC | Henderson, TX | 7E 58 | May 14, 1966 |
| May 15, 1966 | Smallwood, James Francis | LCPL | Lanham, MD | 7E 60 | May 14, 1966 |
| May 15, 1966 | Watson, Curtis Lee Jr. | CPL | Richmond Heights, MO | 7E 60 | May 14, 1966 |
| May 17, 1966 | Basiliere, Ralph | PFC | Haverhill, MA | 7E 67 | May 17, 1966 |
| May 17, 1966 | Schoppe, Sherwin Crescent | PFC | San Antonio, TX | 7E 65 | May 16, 1966 |
| May 26, 1966 | Reilly, William Raymond | LCPL | New York, NY | 7E 111 | |
| May 26, 1966 | Gullett, Gordon Eldon | PFC | Brownsville, TX | 7E 111 | |
| May 28, 1966 | Mulick, Michael William | PFC | Poway, CA | 7E 114 | |
| July 15, 1966 | Renauld, Ralph Victor Jr. | PFC | Worchester, MA | 9E 25 | July 15, 1966 |
| August 6, 1966 | Meier, Carl Fredric | PFC | Frontenac, MO | 9E 107 | |
| September 13, 1966 | Teer, William Edward (FF) | LCPL | West Columbia, SC | 10E 94 | |
| September 13, 1966 | Riley, Neil Edward | PFC | Gibsonia, PA | 10E 93 | |
| September 14, 1965 | Bennett, Donald Lucian | LCPL | Fairfield, CA | 2E 82 | |
| September 17, 1966 | Emerson, Ervin Junior | PFC | Clarksburg, WV | 10E 105 | |
| October 26, 1966 | Strauss, Howard David | LCPL | Monaca, PA | 11E 115 | |
| November 17, 1966 | Guillaume, Norman E. Jr. | PFC | Louisville, KY | 12E 82 | |
| November 17, 1966 | Strahm, Robert Eugene | PFC | Kenton, OH | 12E 83 | November 17, 1966 |
| March 16, 1967 | Benoit, Francis Arthur | HN | Red Lake Falls, MN | 16E 88 | March 16, 1967 |
| March 17, 1967 | Vedder, Richard Jerome | SGT | Duluth, MN | 16E 103 | March 17, 1967 |
| March 18, 1967 | Catlin, Norman Richard | PVT | Chicago, IL | 16E 89 | March 16, 1967 |
| March 18, 1967 | Goetz, James Gormon | LCPL | De Soto, MO | 16E 90 | March 16, 1967 |
| March 18, 1967 | Gunn, Charley Edward | LCPL | Dallas, TX | 16E 91 | March 16, 1967 |
| March 18, 1967 | Imperiale, Ronald Joseph | LCPL | St. Louis, MO | 16E 92 | March 16, 1967 |
| March 18, 1967 | Johnson, George Dennis | PFC | Naples, FL | 16E 92 | March 16, 1967 |
| March 18, 1967 | Kurtz, Lloyd Nelson | PFC | Washington, DC | 16E 92 | March 16, 1967 |
| March 18, 1967 | Lamon, William Charles Jr. | LCPL | N. Cape May, NJ | 16E 93 | March 16, 1967 |
| March 18, 1967 | McKee, Julian Allan | LCPL | Webb City, MO | 16E 95 | March 16, 1967 |
| March 18, 1967 | Schroeder, Joe Lawrence | PFC | Houston, TX | 16E 98 | March 16, 1967 |
| March 19, 1967 | Santone, Joseph Anthony | PVT | Erie, PA | 16E 115 | March 19, 1967 |
| March 19, 1967 | Alderman, Andrew Albert | HM3 | Coffeyville, KS | 16E 99 | March 17, 1967 |
| March 26, 1967 | Smith, Ralph James | CPL | Baltimore, MD | 17E 55 | |
| May 19, 1967 | Grabow, Otto Charles | PFC | Bethpage, NY | 20E 28 | May 18, 1966 |
| May 31, 1967 | Conley, Michael Francis | CPL | Plattsburgh, NY | 21E 22 | |
| June 15, 1967 | Shamel, John Clarence | LCPL | Thousand Oaks, CA | 21E 109 | |
| June 14, 1968 | Wood, Robert Delun | PFC | East St Louis, IL | 57W 21 | |
| June 28, 1967 | Waller, Robert Willie | 2LT | Marianna, FL | 22E 74 | June 27, 1967 |
| June 28, 1967 | Gannon, John Patrick | LCPL | Plymouth, WI | 22E 70 | June 27, 1967 |
| June 30, 1967 | Freudenthal, Richard Holt | LCPL | Alexandria, VA | 22E 87 | |
| June 30, 1967 | Goddeau, Thomas Arthur | CPL | Morrisonville, NY | 22E 87 | |
| June 30, 1967 | Johnson, Christopher Paul | PFC | Wyandotte, MI | 22E 88 | |
| June 30, 1967 | Nelson, Noel Steven | HN | St Paul, MN | 22E 89 | June 30, 1967 |
| July 5, 1967 | Wright, Kay William | CPL | Salisbury, NC | 23E 9 | July 4, 1967 |
| July 29, 1967 | Kisch, Robert Anthony | 2LT | Garden City, NY | 24E 30 | July 29, 1967 |
| July 29, 1967 | Wilfong, Robert Wesley | LCPL | South Whitley, IN | 24E 49 | |
| July 29, 1967 | White, Allen Joseph | LCPL | Delhi, IA | 24E 49 | |
| July 29, 1967 | Olson, Carl John | LCPL | Davenport, IA | 24E 38 | |
| July 29, 1967 | McJunkin, Ronald Lee | LCPL | Sciotoville, OH | 24E 35 | |
| July 29, 1967 | La Flair, Richard Leon | CPL | Brownville, NY | 24E 31 | July 29, 1967 |
| July 29, 1967 | Gaffney, Michael Francis | LCPL | Chicago, IL | 24E 24 | |
| July 29, 1967 | Brown, Dennis Earl | PFC | The Dalles, OR | 24E 16 | |
| July 29, 1967 | Richardson, Ricky Wayne | PVT | Kailua, HI | 24E 40 | |
| September 4, 1967 | Phelps, Herman Roy | PFC | Houston, TX | 25E 108 | September 4, 1967 |
| September 7, 1967 | Ward, Donald Roland | SGT | Silver Spring, MD | 26E 19 | September 6, 1967 |
| September 7, 1967 | Mohamed, Mack Paul | CPL | New York, NY | 26E 13 | September 6, 1967 |
| September 7, 1967 | Klabunde, John Paul | LCPL | Omaha, NE | 26E 12 | September 6, 1967 |
| September 7, 1967 | Henry, Donald Ray | LCPL | Dillsboro, IN | 26E 10 | September 6, 1967 |
| September 16, 1967 | Andrus, William Edward | HM3 | Milwaukee, WI | 26E 77 | September 16, 1967 |
| September 22, 1967 | Clay, Raymond | PFC | Oklahoma City, OK | 26E 66 | September 21, 1967 |
| January 7, 1968 | Ahern, Brian Paul | LCPL | Quincy, MA | 33E 63 | January 7, 1968 |
| January 8, 1968 | Eaddy, Ishmell | PFC | Bridgeport, CT | 33E 83 | |
| January 8, 1968 | Nicholson, David Donell | CPL | Rockford, IL | 33E 90 | January 8, 1968 |
| February 2, 1968 | Mitchell, Larry Levern | PFC | Bald Knob, AR | 36E 79 | |
| February 2, 1968 | Applegate, Joseph Charles | PFC | Monticello, IN | 36E 65 | |
| February 5, 1968 | Zuniga, Charles Edward | LCPL | Los Angeles, CA | 37E 16 | February 3, 1968 |
| February 5, 1968 | Hoffman, Shuler Adolf | LCPL | Springfield, SC | 37E 36 | |
| February 5, 1968 | Mallory, Jerry Douglas | PFC | Linden, MI | 37E 33 | |
| February 5, 1968 | Schneller, Anthony John Jr | PFC | Dolton, IL | 37E 45 | |
| February 5, 1968 | Langston, Mark Mitchell | LCPL | Portland, OR | 37E 38 | |
| February 12, 1968 | Scott, Willie Charles | CPL | Thomasville, GA | 39E 12 | |
| April 6, 1968 | Salazar, Rudy Jessie | LCPL | Ft Worth, TX | 48E 33 | |
| April 6, 1968 | Mack, Allen Glenn | PFC | Allentown, PA | 48E 30 | |
| May 27, 1968 | Walters, Thomas Jerry | CPL | Laurel, MS | 64W 2 | |
| May 31, 1968 | McGuire, Timothy Patrick | PFC | Woodland Hills, CA | 62W 14 | May 31, 1968 |
| June 5, 1968 | Carson, John Harvey | 1LT | San Antonio, TX | 60W 16 | |
| June 5, 1968 | Keller, David Richard | LCPL | Bellefontaine, OH | 60W 18 | |
| June 6, 1968 | Thomas, Harry Jr | PFC | New York, NY | 59W 16 | |
| June 14, 1968 | Alday, Danny Wade | HN | Tallahassee, FL | 57W 16 | |
| June 14, 1968 | Blevins, Ronald Wayne | PFC | Damascus, VA | 57W 16 | |
| June 14, 1968 | Jacobs, Rickie Jerome | PFC | Mansfield, OH | 57W 18 | |
| August 27, 1968 | Barnhart, Jack Adrian | PFC | Rahway, NJ | 46W 37 | |
| August 27, 1968 | Derrig, Michael James | LCPL | Chicago, IL | 46W 42 | |
| October 11, 1968 | Candy, John Elton | PFC | Langhorne, PA | 41W 44 | |
| December 19, 1968 | Brown, Curtis Lee | PFC | Columbus, GA | 36W 43 | |
| February 16, 1969 | Blann, Stephen | LCPL | Pompano Beach, FL | 32W 42 | February 16, 1969 |
| March 25, 1969 | Upchurch, James Glenn | 2LT | Ada, OK | 28W 41 | |
| March 27, 1969 | Jones, Richard Stephen | PFC | Reimanville, MI | 28W 61 | |
| March 27, 1969 | Maher, Harold William | LCPL | Altoona, PA | 28W 62 | |
| April 23, 1969 | Molley, Chester Andrew | 2LT | Morristown, TN | 26W 33 | |
| April 23, 1969 | Burr, Stewart Samuel | PFC | Passaic, NJ | 26W 30 | |
| April 23, 1969 | Huswle, J H | Not Listed | |||
| April 23, 1969 | McSwine, John Henry | PFC | St. Louis, MO | 26W 33 | April 23, 1969 |
| April 23, 1969 | Payne, Darnell Milton | PFC | Falls Church, VA | 26W 34 | |
| April 23, 1969 | Rodriguez, Toby S Jr | LCPL | Austin, TX | 26W 35 | |
| April 23, 1969 | Till, Willard Harold Jr | PFC | Raleigh, NC | 26W 37 | |
| April 23, 1969 | Worthington, James Author | SGT | Washington, D C | 26W 37 | |
| April 25, 1969 | Hickey, John Joseph | LCPL | Green Bay, WI | 26W 42 | April 25, 1969 |
| May 21, 1969 | Ramos, Samuel | PFC | Chicago, IL | 24W 72 | May 21, 1969 |
| May 25, 1969 | Johnson, Jack Lee | PFC | Elkhart, IN | 24W 104 | May 25, 1969 |
| May 26, 1969 | Mullen, Larry Donald | PFC | Ojai, CA | 24W 111 | May 26, 1969 |
| May 31, 1969 | Orr, Thomas Joseph | PFC | Garden Grove, CA | 23W 10 | May 28, 1969 |
| MIA | Hargrove, Joseph N. | LCPL | Mt Olive, NC | 1W 130 | 15 May, 1975 |
| MIA | Hall, Gary L. | LCPL | Covington, KY | 1W 130 | 15 May, 1975 |
| MIA | Marshall Danny G. | PFC | Waverly, WV | 1W 131 | 15 May, 1975 |
FOX Company
| From Unit Diaries | Name | Rank | From | Panel & Line # | From the Wall Listings |
| January 11, 1966 | Bigtree, James Victor | CPL | Syracuse, NY | 4E 63 | January 11, 1966 |
| January 30, 1966 | Adams, Terrance Dean | CPL | Waco, TX | 4E 117 | |
| January 30, 1966 | Bedwell, Sammie Lee | PFC | Friendship, TN | 4E 117 | |
| January 30, 1966 | Booty, Larry Oveid Julian | CPL | Greenwell Springs, LA | 4E 118 | January 30, 1966 |
| January 30, 1966 | Budka, David John | CPL | Baltimore, MD | 4E 118 | |
| March 19, 1966 | Clark, Francis William | PFC | Denver, CO | 6E 19 | March 18, 1966 |
| March 19, 1966 | Godfrey, Gaston David | CPL | Forest City, NC | 6E 20 | March 18, 1966 |
| March 19, 1966 | Hornby, Thomas Frank | CPL | Kearny, NJ | 6E 20 | March 18, 1966 |
| March 19, 1966 | Martin, Raymond Charles | SGT | Pomona, CA | 6E 21 | March 18, 1966 |
| May 1, 1966 | Kinney, Merle Allan | LCPL | Chicago, IL | 7E 16 | |
| May 3, 1966 | Freitag, Kenneth Lee | HN | New Iberia, LA | 7E 18 | May 2, 1966 |
| May 11, 1966 | Hauss, James Robert | SGT | Hammondsport, NY | 7E 48 | |
| May 11, 1966 | Mathewson, Roger Michael | SGT | Dayton, OH | 7E 49 | May 11, 1966 |
| May 11, 1966 | Rosenstock, Mark Lamont | LCPL | Phoenix, AZ | 7E 50 | |
| June 11, 1966 | Johnson, Oliver | PFC | Chicago, IL | 8E 17 | |
| June 11, 1966 | Cooke, Harold Thomas | LCPL | San Diego, CA | 8E 35 | |
| June 11, 1966 | Moore, Stanley Leroy | CPL | Troy, MI | 8E 38 | |
| June 13, 1966 | Roker, Jonathan Cecil | PFC | Hallandale, FL | 8E 45 | |
| July 13, 1965 | Bell, Elias Jr. | CPL | Detroit, MI | 2E 36 | |
| June 14, 1966 | Haslinger, Paul Michael | LCPL | Portland, OR | 8E 47 | |
| July 17, 1966 | Mort, Daniel Leon | LCPL | Kansas City, MO | 9E 30 | July 17, 1966 |
| July 17, 1966 | Newcomb, James Dwight | LCPL | Mobile, AL | 9E 30 | |
| July 25, 1966 | Sena, Benny | PFC | Albuquerque, NM | 9E 76 | |
| July 26, 1966 | Vallee, Joseph Leo | PFC | Lowell, MA | 9E 79 | |
| August 1, 1966 | Orr, Byron Davis | SGT | Salt Lake City, UT | 9E94 | |
| August 4, 1966 | Howell, Robert Malachi Jr. | LCPL | Mesquite, TX | 9E 103 | August 3, 1966 |
| August 26, 1965 | Padilla, Antonio Duarte | CPL | Wilmington, CA | 2E 65 | August 21, 1965 |
| October 5, 1966 | Thornton, Rodney Gardner | SGT | Salt Lake City, UT | 11E 50 | October 5, 1966 |
| October 5, 1966 | Bohn, David J. | LCPL | North Delta, UT | 11E 48 | |
| October 5, 1966 | Davidson, Robert Griffin | LCPL | Glen Burnie, MD | 11E 49 | |
| October 26, 1966 | Hardin, John Edgar | SSGT | North Tazewell, VA | 11E 110 | |
| December 14, 1966 | Brink, James Richard | CPL | Sacramento, CA | 13E 43 | |
| March 17, 1967 | Nally, Robert Gerald | HN | Walla Walla, WA | 16E 102 | March 17, 1967 |
| March 23, 1967 | Phillips, Jerry Alfred | LCPL | Easley, SC | 17E 29 | March 23, 1967 |
| April 12, 1967 | Flores, Jose Maria | PFC | Harlingen, TX | 18E 14 | April 11, 1967 |
| April 29, 1967 | Cantrell, Louis Edward | LCPL | Centre, AL | 18E 112 | |
| April 29, 1967 | Wallace, Douglas Delano | PFC | Charlottesville, VA | 18E 117 | |
| May 10, 1967 | Slesh, John Daniel Jr | PFC | Washington, PA | 19E 66 | May 8, 1967 |
| May 13, 1967 | Howe, Leroy Charles | CPL | Holland Patent, NY | 19E 107 | |
| May 16, 1967 | Milton, Charles Rudolph Jr | PFC | Columbia, SC | 20E 2 | May 15, 1967 |
| May 18, 1967 | Butler, Benny Lee | PFC | Humbolot, IL | 20E 13 | May 17, 1967 |
| May 19, 1967 | Wooden, Joe Pete Jr | LCPL | Columbus, OH | 20E 52 | |
| May 19, 1967 | Fairfield, Dennis Howard | LCPL | Modesto, IL | 20E 41 | |
| May 20, 1967 | Joseph, Austin Raymond | LCPL | New York, NY | 20E 64 | |
| May 20, 1967 | Dobish, James Thomas | PFC | Oshkosh, WI | 20E 57 | |
| May 20, 1967 | Murphey, Douglas Wayne | LCPL | Springfield, TN | 20E 65 | |
| May 20, 1967 | Price, Barry Carlton | PFC | Chester, PA | 20E 65 | |
| May 21, 1967 | Johnson, Johnny Malcolm | PFC | Huntington, WV | 20E 74 | May 21, 1967 |
| May 31, 1967 | Steffus, Gary Paul | PFC | Gary, IN | 21E 25 | |
| July 5, 1967 | Acton, David August | HN | Bedford, IN | 23E 9 | |
| July 6, 1967 | Westerfield, Frank Brown | 2LT | Pasadena, TX | 23E 16 | July 5, 1967 |
| July 6, 1967 | Granahan, John William | LCPL | Quincy, MA | 23E 11 | July 5, 1967 |
| July 29, 1967 | Gibson, Walter Carl | LCPL | Denver, CO | 24E 25 | |
| July 29, 1967 | Ellison, Robert Loomis | CPL | Charlotte, MI | 24E 22 | |
| July 29, 1967 | Roberts, Eddie Leroy | PFC | Hope, AR | 24E 41 | |
| July 29, 1967 | Dudley, John Mitchell | PFC | Glen Rock, PA | 24E 20 | |
| July 29, 1967 | Seveney, William Francis | PFC | Ware, MA | 24E 42 | |
| July 29, 1967 | Taylor, Lee Roy | CPL | Coalgood, KY | 24E 45 | |
| August 12, 1967 | Morse, Richard Lucian | CPL | Coeysmans Hollow, NY | 24E 100 | August 11, 1967 |
| August 12, 1967 | Schultz, Alan Robert | LCPL | Levittown, PA | 24E 101 | August 11, 1967 |
| August 25, 1967 | Voiles, Gaspar Allen | PFC | Armathwaite, TN | 25E 44 | |
| September 10, 1965 | Iopa, Charles Mahelona | CPL | Hilo, HI | 2E 80 | September 10, 1965 |
| September 30, 1967 | Burgess, John Peter | PVT | Stow, OH | 27E 23 | September 28, 1967 |
| October 4, 1967 | Lane, James Thomas | PFC | Brewster, WA | 54E 36 | |
| October 4, 1967 | Hopkins, Marion Marshall | CPL | New Brunswick, NJ | 27E 48 | |
| October 4, 1967 | De Wald, John Francis | PFC | Buffalo, NY | 27E 47 | |
| October 4, 1967 | Sparks, Peter Allan | HN | Minneapolis, MN | 27E 51 | October 4, 1967 |
| November 2, 1967 | Headley, John Bryant | CPL | Warwick, RI | 29E 10 | |
| November 30, 1967 | Warlick, Sam Dixon | 2LT | Raeford, NC | 31E 18 | |
| November 30, 1967 | McKenna, Nelson William | PFC | Poughkeepsie, NY | 31E 15 | |
| November 30, 1967 | Ekwell, Thomas Janes | LCL | Rochester, NY | 31E 11 | |
| November 30, 1967 | Abina, Robert Thomas | PFC | San Leandro, CA | 31E 8 | |
| November 30, 1967 | Buford, Larry Graham | CPL | Franklin, TN | 31E 10 | |
| November 30, 1967 | Gebhart, Donald Willis | LCPL | Bridgeton, NJ | 31E 11 | November 30, 1967 |
| December 1, 1967 | Oxley, James Keith | HN | Bradford, PA | 31E 15 | November 30, 1967 |
| February 3, 1968 | Cistaro, Rudolph V. Jr. | PVT | Chicago, IL | 37E 9 | February 3, 1968 |
| June 3, 1968 | Flanders, Danny George | PFC | Waterford, PA | 61W 23 | |
| June 3, 1968 | Hernandez, Julio Alfonso | CPL | Los Angeles, CA | 60W 1 | |
| June 6, 1968 | Toia, Matau Jr | PFC | San Francisco, CA | 60W 13 | June 4, 1968 |
| June 8, 1968 | Keepnews, John Arthur | 1LT | Manhasset, NY | 59W 23 | June 7, 1968 |
| June 15, 1968 | Litzler, James William | CPL | Flagstaff, AZ | 57W 28 | |
| July 9, 1968 | Thomas, Michael Edward | LCPL | Canoga Park, CA | 52W 8 | |
| July 12, 1968 | Cauthen, Frank Reginald | CPL | Lincolnton, NC | 52W 17 | |
| August 5, 1968 | Colson, Bruce Norman | PFC | Corinth, NY | 49W 12 | |
| August 5, 1968 | Falcon, Anibal | PFC | Bridgeport, CT | 49W 13 | |
| September 5, 1968 | Lane, Thomas | PFC | Lincolnton, GA | 45W 43 | |
| September 13, 1968 | Smith, Gary Lee | PFC | Cleveland, OH | 44W 54 | September 13, 1968 |
| September 13, 1968 | Arrowood, James Oscar | PFC | Cumberland, MD | 44W 44 | |
| December 23, 1968 | Hodges, Dwight | PFC | Kosciusko, MS | 36W 69 | |
| February 3, 1969 | Clark, Thomas | PFC | Athens, GA | 33W 47 | |
| February 13, 1969 | Nesbitt, Roger Charles | PFC | Newberry, MI | 32W 27 | February 13, 1969 |
| February 13, 1969 | Wissink, Steven Lee | LCPL | Dunkerton, IA | 32W 30 | February 13, 1969 |
| March 30, 1969 | Baker, Paul Joseph | CPL | Troy, NY | 28W 78 | March 29, 1969 |
| March 30, 1969 | Leight, Roman Henry | PFC | Sheboygan, WI | 28W 82 | March 29, 1969 |
| March 30, 1969 | Leon, Mario Robert | PFC | Milwaukee, WI | 28W 82 | March 29, 1969 |
| March 30, 1969 | Martin, Charles Edward | PFC | East Gadsden, AL | 28W 83 | March 29, 1969 |
| March 30, 1969 | Mulholland, Robert Alton | PFC | Studio City, CA | 28W 84 | March 29, 1969 |
| March 30, 1969 | Nibbelink, Lea Everett | PFC | Los Alamitos, CA | 28W 84 | March 29, 1969 |
| March 30, 1969 | Johnson, Dennis George | LCPL | Cincinnati, OH | 28W 71 | March 28, 1969 |
| March 30, 1969 | Miles, Larry Allen | PFC | Buffalo, NY | 28W 72 | March 28, 1969 |
| March 28, 1969 | Rubin, Roy Garland | LCPL | New York, NY | 28W 75 | March 28, 1969 |
| June 27, 1969 | Seiler, William Joseph | LCPL | Rochester, NY | 21W 26 | |
| August 28, 1969 | Kiger, George Alan (FF) | PFC | Dexter, MO | 23W 54 | June 3, 1969 |
GOLF Company
| From Unit Diaries | Name | Rank | From | Panel & Line # | From the Wall Listings |
| August 31, 1965 | Qualls, Ted Wayne | LCPL | Dallas, TX | 2E 70 | August 31, 1965 |
| September 1, 1965 | Forney, Alvin Carver | CPL | Indianapolis, IN | 2E 71 | September 1, 1965 |
| September 1, 1965 | Hoyer, Michael Gerard | PFC | Reading, PA | 2E 71 | September 1, 1965 |
| September 1, 1965 | Roberts, Jerry Lee | CPL | Mt. Clemens, MI | 2E 72 | September 1, 1965 |
| September 1, 1965 | Royston, Louis Don Jr. | PFC | Wichita, KA | 2E 72 | September 1, 1965 |
| September 1, 1965 | Wilson, Nelson Eddie | PFC | Hamilton, OH | 2E 72 | September 1, 1965 |
| September 3, 1965 | Abeyta, Tony Genevevo | LCPL | Saguache, CO | 2E 74 | September 3, 1965 |
| September 6, 1965 | Badsing, Michael Terrance | LCPL | Chicago, IL | 2E 76 | September 6, 1965 |
| September 6, 1965 | Lindsey, Larry Alan | PFC | Portland, OR | 2E 77 | September 6, 1965 |
| February 6, 1966 | Roy, Robert Richard | CPL | Winslow, ME | 5E 2 | February 4, 1966 |
| March 3, 1966 | Rader, Charles Wayne | LCPL | Chester, IL | 5E 97 | March 3, 1966 |
| March 15, 1966 | Ranellucci, Raymond Anthony | PFC | Rensselaer, NY | 6E 9 | March 15, 1966 |
| May 9, 1966 | Kaiser, Dennis Dale | CPL | Latrobe, PA | 7E 42 | |
| May 9, 1966 | Mesquita, Fernando Olivas | PFC | Phoenix, AZ | 7E 43 | |
| May 31, 1966 | Kroshus, Leonard Joseph | PFC | Seattle, WA | 7E 128 | May 31, 1966 |
| June 14, 1966 | Dutches, William George | LCPL | Hawthorne, NJ | 8E 46 | |
| June 15, 1966 | Simmons, Norbert Gene | SGT | Davenport, IA | 8E 50 | |
| June 20, 1966 | Gallegos, Gabriel | PFC | San Bernardino, CA | 8E 66 | |
| June 22, 1966 | Schaefer, Sylvester Antony | PFC | Richmond, MN | 8E 77 | |
| July 1, 1966 | Domiano, Peter Paul | 2nd LT | Industry, NY | 8E 115 | |
| September 8, 1966 | Bryant, James Wesley | PFC | Okanogan, WA | 10E 75 | |
| October 26, 1966 | Joyce, Thomas Michael | PFC | Springfield, IL | 11E 112 | |
| November 16, 1966 | Little, Peter | LCPL | Monroe, LA | 12E 80 | |
| March 30, 1967 | Mitchell, Robert Walter | PFC | Terryville, CT | 17E 74 | |
| May 25, 1967 | Camire, Paul Joseph | LCPL | Exeter, NH | 20E 100 | |
| July 29, 1967 | Jacob, Phillip | LCPL | Toledo, OH | 24E 28 | |
| July 29, 1967 | Kinard, Larry Vergess | LCPL | Philadelphia, PA | 24E 30 | |
| July 29, 1967 | Leach, Anthony Michael | LCPL | Lynwood, WA | 24E 31 | |
| July 29, 1967 | Bennefeld, Steven Henry | PFC | Girard, KS | 24E 15 | |
| July 29, 1967 | Johnson, Richard Herman | LCPL | Wolcott, NY | 24E 29 | |
| September 7, 1967 | Huddy, Danny Joe | LCPL | Nelsonville, OH | 26E 25 | |
| September 12, 1967 | Juers, Roy James | CPL | East Norwich, NY | 26E 60 | |
| September 12, 1967 | Price, Marlin Ladon | LCPL | Mulga, AL | 26E 62 | |
| September 12, 1967 | Bigelow, Robert Francis | PFC | Lowell, MA | 26E 58 | |
| September 12, 1967 | Hutchison, Chester K | PFC | Ft Lauderdale, FL | 26E 60 | |
| September 14, 1967 | Kern, Bruce Alan | PFC | Orlando, FL | 26E 65 | September 13, 1967 |
| September 14, 1967 | Wood, Willis Leroy | PFC | Brunswick, GA | 26E 69 | September 13, 1967 |
| September 21, 1967 | Cokley, Troy Wesley | PFC | Savannah, GA | 26E 100 | |
| September 21, 1967 | Richards, Donald Juan | LCPL | Medford Station, NY | 26E 106 | |
| September 22, 1967 | Crockett, Joel | PFC | Osceola, AR | 26E 111 | September 22, 1967 |
| October 26, 1967 | Lewis, Converse Rising III | CPL | College Station, TX | 28E 75 | October 26, 1967 |
| November 30, 1967 | Grow, Gary Lee | LCPL | Lyndhurst, OH | 31E 12 | |
| November 30, 1967 | Ward, Jimmy Lee | PFC | Nampa, ID | 31E 18 | |
| November 30, 1967 | Pehrson, Dale Christopher | CPL | Redding, CA | 31E 16 | |
| November 30, 1967 | Parker, Larry Thomas | PFC | Fresno, CA | 31E 16 | |
| December 19, 1967 | Henshaw, Thomas Stow | LCPL | Pacific Palisades, CA | 32E 23 | |
| January 28, 1968 | Riles, James Calvin | PFC | Fordyce, AR | 35E 57 | |
| February 9, 1968 | Boyd, David Leroy | LCPL | Newark, NJ | 38E 45 | |
| February 9, 1968 | Sparks, Thomas James | PFC | Groves, TX | 38E 61 | |
| March 7, 1968 | Ferguson, Thomas Wayne | PFC | Wills Point, TX | 43E 43 | |
| March 19, 1968 | Cron, Jody Allen | PFC | Nicholson, PA | 45E 33 | |
| April 19, 1968 | Caporale, Michael Joseph | PFC | South Hackensack, NJ | 50E 45 | |
| April 19, 1968 | Craft, James David | CPL | Anniston, AL | 50E 45 | |
| April 19, 1968 | Gonzales, Tomas | LCPL | Beeville, TX | 50E 47 | |
| April 19, 1968 | Parsons, James Lloyd | LT | Warsaw, MO | 50E 52 | April 19, 1968 |
| April 20, 1968 | Padilla, Michael David | LCPL | Billings, MT | 51E 11 | |
| April 20, 1968 | Wright, Scott Alan | PFC | Downers Grove, IL | 51E 15 | |
