|
|
![]() |
![]() Our Men on "The Wall" In this section you will find the names of Marines from 2/9 who are listed on "The Wall" I would like to Thank Colonel Joe Long for his assistance in providing this information. I would also like to Thank Steve and Marnette Clemons for providing the middle names and the panel and line numbers that these men can be located on "The Wall" And a Thank You to Charles “Herc” Salerno for allowing The Network to use his patriotic artwork titled “Honoring & Remembering”. This work is “Hercs” tribute to his fallen comrades in the Vietnam conflict. The original hangs in the National Vietnam Veterans Art Museum in Chicago, IL. Charles served in the 2nd battalion 9th Marines in Vietnam with Fox Company in ’66-’67. May
God Bless Them All |
ECHO Company
| From Unit Diaries | Name | Rank | From | Panel & Line # | From the Wall Listings |
| Cronk, Richard Edward | PFC | Northville, MI | 2E 65 | August 23, 1965 | |
| September 14, 1965 | Bennett, Donald Lucian | LCPL | Fairfield, CA | 2E 82 | |
| December 7, 1965 | Lavin, Thomas Patrick | LCPL | Chicago IL | 3E 136 | December 7, 1965 |
| December 12, 1965 | Brown, Robert Maxwell Jr. | PFC | Salisbury NC | 4E 13 | December 12, 1965 |
| December 27, 1965 | Kovac, David Allan | LCPL | Morgantown, WV | 4E 42 | December 27, 1965 |
| January 21, 1966 | Burgess, David Roy | SGT | Kew Gardens, NY | 4E 81 | |
| February 8, 1966 | Couch, Leslie Craig | PFC | East Bangor, PA | 5E 17 | |
| March 25, 1966 | Copeland, William E. II | LCPL | Eskridge, KS | 6E 47 | |
| March 25, 1966 | King, Thomas Keith | PFC | Commerce, TX | 6E 48 | |
| March 25, 1966 | Laux, Michael Deane | CPL | Appleton, WI | 6E 49 | |
| March 25, 1966 | Letendre, Gerald Arthur | LCPL | East Longmeadow, MA | 6E 51 | |
| March 25, 1966 | McDonald, Clyde D. II | PFC | Santa Ana, CA | 6E 49 | |
| March 25, 1966 | Ramirez, Samuel Medina | PFC | Artesia, NM | 6E 50 | |
| March 25, 1966 | Rudd, Charles Niven | LCPL | Aberdeen, MD | 6E 50 | March 25, 1966 |
| April 27, 1966 | Robinson, Martin Robert | PFC | Verona, PA | 7E 3 | |
| April 29, 1966 | Cruz, Joseph Aguigui | PFC | Merico, GM | 7E 8 | |
| April 29, 1966 | Luff, Edward Richard Jr. | PVT | Pittsburgh, PA | 7E 10 | |
| April 29, 1966 | Pumpelly, Walter Lee | SGT | Mexico | 7E 11 | |
| April 29, 1966 | Stevens, David Jr. | LCPL | Philadelphia, PA | 2E 12 | |
| May 2, 1966 | Fowner, Jacob Henry | PFC | Albuquerque, NM | 7E 17 | May 2, 1966 |
| May 8, 1966 | Ray, Timothy | PFC | Dayton, OH | 7E 40 | |
| May 10, 1966 | Williams, Leroy Walter | PFC | Indianapolis, IN | 7E 46 | |
| May 11, 1966 | Austin, Tom Lew | LCPL | West Carrollton, OH | 7E 47 | |
| May 15, 1966 | Davis, John Sevier | PFC | San Antonio, TX | 7E 58 | May 14, 1966 |
| May 15, 1966 | Jacobs, Bobby Joe | PFC | Henderson, TX | 7E 58 | May 14, 1966 |
| May 15, 1966 | Smallwood, James Francis | LCPL | Lanham, MD | 7E 60 | May 14, 1966 |
| May 15, 1966 | Watson, Curtis Lee Jr. | CPL | Richmond Heights, MO | 7E 60 | May 14, 1966 |
| May 17, 1966 | Basiliere, Ralph | PFC | Haverhill, MA | 7E 67 | May 17, 1966 |
| May 17, 1966 | Schoppe, Sherwin Crescent | PFC | San Antonio, TX | 7E 65 | May 16, 1966 |
| May 26, 1966 | Reilly, William Raymond | LCPL | New York, NY | 7E 111 | |
| May 26, 1966 | Gullett, Gordon Eldon | PFC | Brownsville, TX | 7E 111 | |
| May 28, 1966 | Mulick, Michael William | PFC | Poway, CA | 7E 114 | |
| July 15, 1966 | Renauld, Ralph Victor Jr. | PFC | Worchester, MA | 9E 25 | July 15, 1966 |
| August 6, 1966 | Meier, Carl Fredric | PFC | Frontenac, MO | 9E 107 | |
| September 13, 1966 | Teer, William Edward (FF) | LCPL | West Columbia, SC | 10E 94 | |
| September 13, 1966 | Riley, Neil Edward | PFC | Gibsonia, PA | 10E 93 | |
| September 17, 1966 | Emerson, Ervin Junior | PFC | Clarksburg, WV | 10E 105 | |
| October 26, 1966 | Strauss, Howard David | LCPL | Monaca, PA | 11E 115 | |
| November 17, 1966 | Guillaume, Norman E. Jr. | PFC | Louisville, KY | 12E 82 | |
| November 17, 1966 | Strahm, Robert Eugene | PFC | Kenton, OH | 12E 83 | November 17, 1966 |
| March 16, 1967 | Benoit, Francis Arthur | HN | Red Lake Falls, MN | 16E 88 | March 16, 1967 |
| March 17, 1967 | Vedder, Richard Jerome | SGT | Duluth, MN | 16E 103 | March 17, 1967 |
| March 18, 1967 | Catlin, Norman Richard | PVT | Chicago, IL | 16E 89 | March 16, 1967 |
| March 18, 1967 | Goetz, James Gormon | LCPL | De Soto, MO | 16E 90 | March 16, 1967 |
| March 18, 1967 | Gunn, Charley Edward | LCPL | Dallas, TX | 16E 91 | March 16, 1967 |
| March 18, 1967 | Imperiale, Ronald Joseph | LCPL | St. Louis, MO | 16E 92 | March 16, 1967 |
| March 18, 1967 | Johnson, George Dennis | PFC | Naples, FL | 16E 92 | March 16, 1967 |
| March 18, 1967 | Kurtz, Lloyd Nelson | PFC | Washington, DC | 16E 92 | March 16, 1967 |
| March 18, 1967 | Lamon, William Charles Jr. | LCPL | N. Cape May, NJ | 16E 93 | March 16, 1967 |
| March 18, 1967 | McKee, Julian Allan | LCPL | Webb City, MO | 16E 95 | March 16, 1967 |
| March 18, 1967 | Schroeder, Joe Lawrence | PFC | Houston, TX | 16E 98 | March 16, 1967 |
| March 19, 1967 | Santone, Joseph Anthony | PVT | Erie, PA | 16E 115 | March 19, 1967 |
| March 19, 1967 | Alderman, Andrew Albert | HM3 | Coffeyville, KS | 16E 99 | March 17, 1967 |
| March 26, 1967 | Smith, Ralph James | CPL | Baltimore, MD | 17E 55 | |
| May 19, 1967 | Grabow, Otto Charles | PFC | Bethpage, NY | 20E 28 | May 18, 1966 |
| May 31, 1967 | Conley, Michael Francis | CPL | Plattsburgh, NY | 21E 22 | |
| June 15, 1967 | Shamel, John Clarence | LCPL | Thousand Oaks, CA | 21E 109 | |
| June 28, 1967 | Waller, Robert Willie | 2LT | Marianna, FL | 22E 74 | June 27, 1967 |
| June 28, 1967 | Gannon, John Patrick | LCPL | Plymouth, WI | 22E 70 | June 27, 1967 |
| June 30, 1967 | Freudenthal, Richard Holt | LCPL | Alexandria, VA | 22E 87 | |
| June 30, 1967 | Goddeau, Thomas Arthur | CPL | Morrisonville, NY | 22E 87 | |
| June 30, 1967 | Johnson, Christopher Paul | PFC | Wyandotte, MI | 22E 88 | |
| June 30, 1967 | Nelson, Noel Steven | HN | St Paul, MN | 22E 89 | June 30, 1967 |
| July 5, 1967 | Wright, Kay William | CPL | Salisbury, NC | 23E 9 | July 4, 1967 |
| July 29, 1967 | Kisch, Robert Anthony | 2LT | Garden City, NY | 24E 30 | July 29, 1967 |
| July 29, 1967 | Wilfong, Robert Wesley | LCPL | South Whitley, IN | 24E 49 | |
| July 29, 1967 | White, Allen Joseph | LCPL | Delhi, IA | 24E 49 | |
| July 29, 1967 | Olson, Carl John | LCPL | Davenport, IA | 24E 38 | |
| July 29, 1967 | McJunkin, Ronald Lee | LCPL | Sciotoville, OH | 24E 35 | |
| July 29, 1967 | La Flair, Richard Leon | CPL | Brownville, NY | 24E 31 | July 29, 1967 |
| July 29, 1967 | Gaffney, Michael Francis | LCPL | Chicago, IL | 24E 24 | |
| July 29, 1967 | Brown, Dennis Earl | PFC | The Dalles, OR | 24E 16 | |
| July 29, 1967 | Richardson, Ricky Wayne | PVT | Kailua, HI | 24E 40 | |
| September 4, 1967 | Phelps, Herman Roy | PFC | Houston, TX | 25E 108 | September 4, 1967 |
| September 7, 1967 | Ward, Donald Roland | SGT | Silver Spring, MD | 26E 19 | September 6, 1967 |
| September 7, 1967 | Mohamed, Mack Paul | CPL | New York, NY | 26E 13 | September 6, 1967 |
| September 7, 1967 | Klabunde, John Paul | LCPL | Omaha, NE | 26E 12 | September 6, 1967 |
| September 7, 1967 | Henry, Donald Ray | LCPL | Dillsboro, IN | 26E 10 | September 6, 1967 |
| September 16, 1967 | Andrus, William Edward | HM3 | Milwaukee, WI | 26E 77 | September 16, 1967 |
| September 22, 1967 | Clay, Raymond | PFC | Oklahoma City, OK | 26E 66 | September 21, 1967 |
| January 7, 1968 | Ahern, Brian Paul | LCPL | Quincy, MA | 33E 63 | January 7, 1968 |
| January 8, 1968 | Eaddy, Ishmell | PFC | Bridgeport, CT | 33E 83 | |
| January 8, 1968 | Nicholson, David Donell | CPL | Rockford, IL | 33E 90 | January 8, 1968 |
| February 2, 1968 | Mitchell, Larry Levern | PFC | Bald Knob, AR | 36E 79 | |
| February 2, 1968 | Applegate, Joseph Charles | PFC | Monticello, IN | 36E 65 | |
| February 5, 1968 | Zuniga, Charles Edward | LCPL | Los Angeles, CA | 37E 16 | February 3, 1968 |
| February 5, 1968 | Hoffman, Shuler Adolf | LCPL | Springfield, SC | 37E 36 | |
| February 5, 1968 | Mallory, Jerry Douglas | PFC | Linden, MI | 37E 33 | |
| February 5, 1968 | Schneller, Anthony John Jr | PFC | Dolton, IL | 37E 45 | |
| February 5, 1968 | Langston, Mark Mitchell | LCPL | Portland, OR | 37E 38 | |
| February 12, 1968 | Scott, Willie Charles | CPL | Thomasville, GA | 39E 12 | |
| April 6, 1968 | Salazar, Rudy Jessie | LCPL | Ft Worth, TX | 48E 33 | |
| April 6, 1968 | Mack, Allen Glenn | PFC | Allentown, PA | 48E 30 | |
| May 27, 1968 | Walters, Thomas Jerry | CPL | Laurel, MS | 64W 2 | |
| May 31, 1968 | McGuire, Timothy Patrick | PFC | Woodland Hills, CA | 62W 14 | May 31, 1968 |
| June 5, 1968 | Carson, John Harvey | 1LT | San Antonio, TX | 60W 16 | |
| June 5, 1968 | Keller, David Richard | LCPL | Bellefontaine, OH | 60W 18 | |
| June 6, 1968 | Thomas, Harry Jr | PFC | New York, NY | 59W 16 | |
| June 14, 1968 | Alday, Danny Wade | HN | Tallahassee, FL | 57W 16 | |
| June 14, 1968 | Blevins, Ronald Wayne | PFC | Damascus, VA | 57W 16 | |
| June 14, 1968 | Jacobs, Rickie Jerome | PFC | Mansfield, OH | 57W 18 | |
| August 27, 1968 | Barnhart, Jack Adrian | PFC | Rahway, NJ | 46W 37 | |
| August 27, 1968 | Derrig, Michael James | LCPL | Chicago, IL | 46W 42 | |
| October 11, 1968 | Candy, John Elton | PFC | Langhorne, PA | 41W 44 | |
| December 19, 1968 | Brown, Curtis Lee | PFC | Columbus, GA | 36W 43 | |
| February 16, 1969 | Blann, Stephen | LCPL | Pompano Beach, FL | 32W 42 | February 16, 1969 |
| March 25, 1969 | Upchurch, James Glenn | 2LT | Ada, OK | 28W 41 | |
| March 27, 1969 | Jones, Richard Stephen | PFC | Reimanville, MI | 28W 61 | |
| March 27, 1969 | Maher, Harold William | LCPL | Altoona, PA | 28W 62 | |
| April 23, 1969 | Molley, Chester Andrew | 2LT | Morristown, TN | 26W 33 | |
| April 23, 1969 | Burr, Stewart Samuel | PFC | Passaic, NJ | 26W 30 | |
| April 23, 1969 | Huswle, J H | Not Listed | |||
| April 23, 1969 | McSwine, John Henry | PFC | St. Louis, MO | 26W 33 | April 23, 1969 |
| April 23, 1969 | Payne, Darnell Milton | PFC | Falls Church, VA | 26W 34 | |
| April 23, 1969 | Rodriguez, Toby S Jr | LCPL | Austin, TX | 26W 35 | |
| April 23, 1969 | Till, Willard Harold Jr | PFC | Raleigh, NC | 26W 37 | |
| April 23, 1969 | Worthington, James Author | SGT | Washington, D C | 26W 37 | |
| April 25, 1969 | Hickey, John Joseph | LCPL | Green Bay, WI | 26W 42 | April 25, 1969 |
| May 25, 1969 | Johnson, Jack Lee | PFC | Elkhart, IN | 24W 104 | May 25, 1969 |
| May 26, 1969 | Mullen, Larry Donald | PFC | Ojai, CA | 24W 111 | May 26, 1969 |
| May 31, 1969 | Orr, Thomas Joseph | PFC | Garden Grove, CA | 23W 10 | May 28, 1969 |
| MIA | Hargrove, Joseph N. | LCPL | Mt Olive, NC | 1W 130 | 15 May, 1975 |
| MIA | Hall, Gary L. | LCPL | Covington, KY | 1W 130 | 15 May, 1975 |
| MIA | Marshall Danny G. | PFC | Waverly, WV | 1W 131 | 15 May, 1975 |
FOX Company
| From Unit Diaries | Name | Rank | From | Panel & Line # | From the Wall Listings |
| August 1, 1966 | Orr, Byron Davis | SGT | Salt Lake City, UT | 9E94 | |
| July 13, 1965 | Bell, Elias Jr. | CPL | Detroit, MI | 2E 36 | |
| August 26, 1965 | Padilla, Antonio Duarte | CPL | Wilmington, CA | 2E 65 | August 21, 1965 |
| September 10, 1965 | Iopa, Charles Mahelona | CPL | Hilo, HI | 2E 80 | September 10, 1965 |
| January 11, 1966 | Bigtree, James Victor | CPL | Syracuse, NY | 4E 63 | January 11, 1966 |
| January 30, 1966 | Adams, Terrance Dean | CPL | Waco, TX | 4E 117 | |
| January 30, 1966 | Bedwell, Sammie Lee | PFC | Friendship, TN | 4E 117 | |
| January 30, 1966 | Booty, Larry Oveid Julian | CPL | Greenwell Springs, LA | 4E 118 | January 30, 1966 |
| January 30, 1966 | Budka, David John | CPL | Baltimore, MD | 4E 118 | |
| March 19, 1966 | Clark, Francis William | PFC | Denver, CO | 6E 19 | March 18, 1966 |
| March 19, 1966 | Godfrey, Gaston David | CPL | Forest City, NC | 6E 20 | March 18, 1966 |
| March 19, 1966 | Hornby, Thomas Frank | CPL | Kearny, NJ | 6E 20 | March 18, 1966 |
| March 19, 1966 | Martin, Raymond Charles | SGT | Pomona, CA | 6E 21 | March 18, 1966 |
| May 1, 1966 | Kinney, Merle Allan | LCPL | Chicago, IL | 7E 16 | |
| May 3, 1966 | Freitag, Kenneth Lee | HN | New Iberia, LA | 7E 18 | May 2, 1966 |
| May 11, 1966 | Hauss, James Robert | SGT | Hammondsport, NY | 7E 48 | |
| May 11, 1966 | Mathewson, Roger Michael | SGT | Dayton, OH | 7E 49 | May 11, 1966 |
| May 11, 1966 | Rosenstock, Mark Lamont | LCPL | Phoenix, AZ | 7E 50 | |
| June 11, 1966 | Johnson, Oliver | PFC | Chicago, IL | 8E 17 | |
| June 11, 1966 | Cooke, Harold Thomas | LCPL | San Diego, CA | 8E 35 | |
| June 11, 1966 | Moore, Stanley Leroy | CPL | Troy, MI | 8E 38 | |
| June 13, 1966 | Roker, Jonathan Cecil | PFC | Hallandale, FL | 8E 45 | |
| June 14, 1966 | Haslinger, Paul Michael | LCPL | Portland, OR | 8E 47 | |
| July 17, 1966 | Mort, Daniel Leon | LCPL | Kansas City, MO | 9E 30 | July 17, 1966 |
| July 17, 1966 | Newcomb, James Dwight | LCPL | Mobile, AL | 9E 30 | |
| July 25, 1966 | Sena, Benny | PFC | Albuquerque, NM | 9E 76 | |
| July 26, 1966 | Vallee, Joseph Leo | PFC | Lowell, MA | 9E 79 | |
| August 4, 1966 | Howell, Robert Malachi Jr. | LCPL | Mesquite, TX | 9E 103 | August 3, 1966 |
| October 5, 1966 | Thornton, Rodney Gardner | SGT | Salt Lake City, UT | 11E 50 | October 5, 1966 |
| October 5, 1966 | Bohn, David J. | LCPL | North Delta, UT | 11E 48 | |
| October 5, 1966 | D |